Full, unedited history
Signal track record
Every signal ever issued, wins and losses, logged the moment it fired. Nothing here is cherry-picked or removed after the fact.
312
Total signals
58%
Win rate
1:1.8
Avg. R:R
| Pair | Direction | Entry | Result | P&L | Date |
|---|---|---|---|---|---|
| XAU/USD | BUY | 2398.2 | TARGET | +1.6R | Aug 24 |
| EUR/USD | SELL | 1.091 | STOP | -1R | Aug 22 |
| GBP/USD | BUY | 1.258 | TARGET | +2.1R | Aug 19 |
| XAU/USD | SELL | 2421 | TARGET | +1.4R | Aug 15 |
| EUR/USD | BUY | 1.0835 | STOP | -1R | Aug 12 |
Figures shown are illustrative sample data for this build. Once live, this table renders directly from the immutable signals collection. No manual entry.